Communities
Ashburton Neighborhood Home Sales Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
9838 Singleton Ct | $525,000 | $539,000 | ||||||
6218 Lone Oak Dr | $530,000 | $535,000 | ||||||
6209 Lone Oak Dr | $569,000 | $585,000 | ||||||
9601 Wadsworth Dr | $625,000 | $590,000 | ||||||
9801 Singleton Dr | $675,000 | $650,000 | ||||||
9821 Singleton Dr | $675,000 | $675,000 | ||||||
6428 Hollins Dr | $695,000 | $645,000 | ||||||
9904 Belhaven Rd | $720,000 | $727,500 | ||||||
6301 Rockhurst Rd | $759,900 | $730,000 | ||||||
9606 Singleton Dr | $1,375,000 | $1,335,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.