Communities
Bradmoor Neighborhood Home Sales Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
8717 Bradmoor Dr | $724,000 | $756,000 | ||||||
5714 Mckinley St | $763,800 | $778,000 | ||||||
8525 Pelham Rd | $772,000 | $783,000 | ||||||
8516 Irvington Ave | $845,000 | $845,000 | ||||||
8607 Irvington Ave | $925,000 | $825,000 | ||||||
8703 Irvington Ave | $1,450,000 | $1,380,000 | ||||||
8611 Rayburn Rd | $1,498,000 | $1,470,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.