Communities
Fox Hills Neighborhood Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
10807 Gainsborough Rd | $734,000 | $740,000 | ||||||
8608 Red Coat Ln | $770,000 | $762,750 | ||||||
11108 Lamplighter Ln | $799,000 | $770,000 | ||||||
11100 Hunt Club Dr | $875,000 | $860,000 | ||||||
8741 Sleepy Hollow Ln | $875,000 | $875,000 | ||||||
11125 Hunt Club Dr | $924,900 | $890,000 | ||||||
8818 Sleepy Hollow Ln | $1,049,999 | $1,010,000 | ||||||
11145 Willowbrook Dr | $1,100,000 | $990,000 | ||||||
11108 Willowbrook Dr | $1,129,000 | $1,129,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.