Communities
Huntington Terrace Neighborhood Homes Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
8803 Grant St | $650,000 | $653,000 | ||||||
8801 Garfield St | $820,000 | $787,000 | ||||||
8605 Garfield St | $824,999 | $700,000 | ||||||
8804 Grant St | $1,199,000 | $1,175,000 | ||||||
5606 Hoover St | $1,285,000 | $1,100,000 | ||||||
5602 Lincoln St | $1,399,000 | $1,115,000 | ||||||
5603 Lincoln St | $1,575,000 | $1,535,000 | ||||||
5505 Hoover St | $1,599,000 | $1,530,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.