Communities
Park Potomac Condo Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
12500 Park Potomac Ave #205South | $469,000 | $415,000 | ||||||
12500 Park Potomac Ave #704 | $724,900 | $720,000 | ||||||
12500 Park Potomac Ave #403 North | $749,900 | $715,000 | ||||||
12500 Park Potomac Ave #201S | $899,000 | $875,000 | ||||||
12500 Park Potomac Ave#307N | $1,100,000 | $1,039,900 | ||||||
12500 Park Potomac Ave#501N | $1,428,000 | $1,287,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.