Communities
Potomac Outside Neighborhood Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
9207 Cambridge Manor Ct | $895,000 | $895,000 | ||||||
10004 Apple Hill Ct | $1,435,000 | $1,379,000 | ||||||
11107 Glen Rd S | $1,499,000 | $1,459,000 | ||||||
10560 Macarthur Blvd | $1,599,000 | $1,465,000 | ||||||
10400 Riverwood Dr | $1,600,000 | $1,100,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.