Communities
Sumner Neighborhood Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
5600 Ontario Cir | $875,000 | $900,000 | ||||||
5103 Sangamore Rd | $889,000 | $839,000 | ||||||
4900 Baltan Rd | $899,000 | $852,000 | ||||||
4703 Fort Sumner Dr | $919,000 | $899,000 | ||||||
5007 Randall Ln | $969,000 | $900,000 | ||||||
5707 Rockmere Dr | $1,124,900 | $1,095,000 | ||||||
4903 Sangamore Rd | $1,139,500 | $945,000 | ||||||
4924 Fort Sumner Dr | $1,195,000 | $1,110,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.