Communities
The Elizabeth Condo Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
4601 Park Ave N #1405E | $294,500 | $287,000 | ||||||
4601 Park Ave N #810-K | $294,900 | $279,000 | ||||||
4601 Park Ave N #403C | $308,000 | $308,000 | ||||||
4601 Park Ave N #412 | $310,000 | $310,000 | ||||||
4601 Park Ave N #1720 | $365,000 | $337,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.