Communities
Westmoreland Hills Neighborhood Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
5303 Carvel Rd | $798,000 | $790,000 | ||||||
5111 Duvall Dr | $1,125,000 | $1,075,000 | ||||||
5221 Farrington Rd | $1,199,995 | $1,125,000 | ||||||
5308 Albemarle St | $1,200,000 | $1,200,000 | ||||||
5007 Worthington Dr | $1,350,000 | $1,350,000 | ||||||
4500 Boxwood Rd | $1,389,000 | $1,385,000 | ||||||
5108 Dalecarlia Dr | $1,545,000 | $1,465,000 | ||||||
5207 Portsmouth Rd | $1,550,000 | $1,452,500 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.