Communities
Willoughby Of Chevy Chase Condo Sales Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
5500 Friendship Blvd #1907N | $179,900 | $170,000 | ||||||
5500 Friendship Blvd #1128N | $279,000 | $276,000 | ||||||
4515 Willard Ave #1018S | $289,000 | $273,000 | ||||||
4515 Willard Ave #1101S | $299,000 | $299,000 | ||||||
5500 Friendship Blvd #1717N | $409,900 | $409,000 | ||||||
4515 Willard Ave #2121S | $425,000 | $400,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.