Communities
Wyngate Neighborhood Homes Sold Data
Address | Style | List Price | Sale Price | Br/Ba | Living Area | List Date | Closing Date | DOM |
---|---|---|---|---|---|---|---|---|
5807 Ryland Dr | $599,000 | $569,500 | ||||||
6202 Adelaide Dr | $599,000 | $590,000 | ||||||
9216 Villa Dr | $599,999 | $599,999 | ||||||
9513 Milstead Dr | $619,000 | $620,000 | ||||||
9523 Ewing Dr | $619,500 | $612,000 | ||||||
9507 Lindale Dr | $650,000 | $600,000 | ||||||
9222 Shelton St | $689,000 | $670,000 | ||||||
5600 Wyngate Dr | $699,900 | $675,000 | ||||||
9200 Topeka St | $719,000 | $719,000 | ||||||
9202 Bulls Run Pkwy | $749,000 | $749,000 | ||||||
9516 Kentstone Dr | $1,299,000 | $1,235,000 | ||||||
9515 Milstead Dr | $1,400,000 | $1,400,000 | ||||||
9514 Kentstone Dr | $1,450,000 | $1,349,000 | ||||||
9504 Lindale Dr | $1,450,000 | $1,435,000 |
Information is gathered from the Multiple Listing Service (IMLS) & Public Tax Records. This data may include sales/listings not made by The Rozansky Realty Group. All information is deemed reliable but not guaranteed.